INTERNATIONAL - 1,500S - 28B - 6.2R
Cort Prois - OVERALL WINNER - S26:40 - B1:06:33 - R40:21 - T2:15:51
Zach Smith - 1st 20-24AG - S26:40 - B1:10:03 - R49:48 - T2:28:04
Bryan Apgar - 8th 25-29AG - S29:58 - B1:17:50 - R48:00 - T2:38:04
Wendy Hammerman - 1st 40-44AG - S31:58 - B1:17:08 - R47:09 - T2:39:10
Ricardo Damico - 2nd Clydes 40+ - S31:28 - B1:15:07 - R56:13 - T2:45:07
Melanie Sun-Colvin - 5th 40-44AG - S35:32 - B1:21:56 - R48:38 - T2:48:19
Garth Davis - 16th 40-44AG - S32:25 - B1:21:46 - R54:53 - T2:53:00
SPRINT - 500S - 14.3B - 2.2R
Adam Hopson - 8th 25-29AG - S11:03 - B41:50 - R17:35 - T1:13:27
Carrie Galloway - 5th 25-29AG - S11:22 - B47:03 - R18:18 - T1:17:44
Troy Jeffery - 21st 40-44AG - S14:04 - B44:12 - R17:24 - T1:19:00
Dilzi Mody - 4th 55-59AG - S14:11 - B49:19 - R22:38 - T1:30:58
No comments:
Post a Comment